top of page
Diamond Sizes
Sizes start from 1/10-3/4
1/10 2.9-3.4 x 2.0-2.4
1/6 3.3-3.7 x 2.4-2.7
1/5 3.7-4.2 x 2.7-3.0
1/4 4.0-4.5 x 2.9-3.1
1/3 4.3-4.9 x 3.0-3.3
3/8 4.7-5.3 x 3.4-3.6
1/2 5.2-5.8 x 3.6-4.0
3/4 5.8-6.4 x 4.0-4.4
Emerald (EM)
Sizes start from 1/5-3/4
1/10 2.9-3.4 x 2.0-2.4
1/6 3.3-3.7 x 2.4-2.7
1/5 3.7-4.2 x 2.7-3.0
1/4 4.0-4.5 x 2.9-3.1
1/3 4.3-4.9 x 3.0-3.3
3/8 4.7-5.3 x 3.4-3.6
1/2 5.2-5.8 x 3.6-4.0
3/4 5.8-6.4 x 4.0-4.4
Radiants (RAD)
Sizes start from 1/10-3/4
1/10 2.9-3.4 x 2.0-2.4
1/6 3.3-3.7 x 2.4-2.7
1/5 3.7-4.2 x 2.7-3.0
1/4 4.0-4.5 x 2.9-3.1
Ascher-cut (AS-C)
Sizes start from 1/10-3/4
1/10 2.9-3.4 x 2.0-2.4
1/6 3.3-3.7 x 2.4-2.7
1/5 3.7-4.2 x 2.7-3.0
1/4 4.0-4.5 x 2.9-3.1
1/3 4.3-4.9 x 3.0-3.3
Cushion (CUS)
bottom of page